Fred J. 'Bun' Cook

Induction Year: 1966 Played 13 Years

Played 13 years in the NHL and scored 185 goals, most of them in 12 seasons with the New York Rangers. With his brother Bill Cook and Frank Boucher he formed one of the smoothest forward lines in hockey. He played one season with the Boston Bruins before becoming a coach with the AHL Cleveland where he won five championships in 13 years. A native and resident of Kingston; elected in 1966.

REGULAR SEASON   PLAYOFFS
GP G A TP PIM   GP G A TP PIM
473 185 144 329 444   46 15 3 18 50
REGULAR SEASON   PLAYOFFS
Season Club League GP G A TP PIM   GP G A TP PIM
1921-22 Sault Ste. Marie Greyhounds NOHA 3 2 1 3 2            
1922-23 Sault ste. marie greyhounds noha 8 2 3 5 10 2 0 2 2 0  
1922-23 sault ste. marie greyhounds al-cup 3 2 0 2 4            
1923-24 sault ste. marie greyhounds noha 8 3 3 6 10   7 1 0 1 8
1924-25 saskatoon crescents wchl 28 17 4 21 44   2 0 1 1 0
1925-26 saskatoon crescents whl 30 8 4 12 22   2 0 0 0 0
1926-27 new york rangers nhl 44 14 9 23 42   2 0 0 0 6
1927-28 new york rangers nhl 44 14 14 28 45   9 2 1 3 10
1928-29 new york rangers nhl 43 13 5 18 70   6 1 0 1 12
1929-30 new york rangers nhl 43 24 18 42 55   4 2 0 2 2
1930-31 new york rangers nhl 44 18 17 35 72   4 0 0 0 2
1931-32 new york rangers nhl 45 14 20 34 43   7 6 2 8 12
1932-33 new york rangers nhl 48 22 15 37 35   8 2 0 2 4
1933-34 new york rangers nhl 48 18 15 33 36   2 0 0 0 2
1934-35 new york rangers nhl 48 13 21 34 26   4 2 0 2 0
1935-36 new york rangers nhl 26 4 5 9 12            
1936-37 boston bruins nhl 40 4 5 9 8            
1937-38 providence reds iahl 19 0 1 1 4   4 0 0 0 2
1938-39 providence reds iahl 11 1 3 4 4            
1939-40 providence reds iahl 1 0 0 0 0   2 0 0 0 0
1940-41 providence reds ahl 1 0 0 0 0            
1941-42 providence reds ahl 2 0 1 1 0            
1942-43 providence reds ahl 3 1 1 2 4            

 

Back to Honoured Members