AUBREY 'DIT' CLAPPER

Induction Year: 1947 Played  20 Years

Born in Newmarket, Ontario Feb. 1907; noted as the first player to have played 20 seasons in the N.H.L.; career stretched from 1927 to 1947; at age 13 played junior with Oshawa; at 19 became a regular with the Boston Bruins; during his career played 9 seasons as a right winger, 11 as a defenceman; finished his career with 228 goals, 246 assists, 474 points; highest goal total was 41 in a 44 game season; played on three Stanley Cup champions; 6 time All Star; his #5 jersey retired in Boston Feb. 12, 1947; elected in 1947.

REGULAR SEASON   PLAYOFFS
GP G A TP PIM   GP G A TP PIM
785 228 246 474 442   82 13 17 3 11
REGULAR SEASON   PLAYOFFS
Season Club League GP G A TP PIM   GP G A TP PIM
1925-26 Toronto Parkdale OHA-Jr. 2 0 0 0 0            
1925-26 Toronto Parkdale M-Cup 5 1 0 1              
1926-27 Boston Tigers Can-Am 29 6 1 7 57            
1927-28 Boston Bruins NHL 40 4 1 5 20   2 0 0 0 2
1928-29 Boston Bruins NHL 40 9 2 11 48   5 1 0 1 0
1929-30 Boston Bruins NHL 44 41 20 61 48   6 4 0 4 4
1930-31 Boston Bruins NHL 43 22 8 30 50   5 2 4 6 4
1931-32 Boston Bruins NHL 48 17 22 39 21            
1932-33 Boston Bruins NHL 48 14 14 28 42   5 1 1 2 2
1933-34 Boston Bruins NHL 48 10 12 22 6            
1934-35 Boston Bruins NHL 48 21 16 37 21   3 1 0 1 0
1935-36 Boston Bruins NHL 44 12 13 25 14   2 0 1 1 0
1936-37 Boston Bruins NHL 48 17 13 25 14   2 0 1 1 0
1937-38 Boston Bruins NHL 46 6 9 15 24   3 2 0 2 5
1938-39 Boston Bruins NHL 42 13 13 26 22   12 0 1 1 6
1939-40 Boston Bruins NHL 44 10 18 28 25   5 0 2 2 2
1940-41 Boston Bruins NHL 48 8 18 26 24   11 0 5 5 4
1941-42 Boston Bruins NHL 32 3 12 15 31            
1942-43 Boston Bruins NHL 38 5 18 23 12   9 2 3 5 9
1943-44 Boston Bruins NHL 50 6 25 31 13            
1944-45 Boston Bruins NHL 46 8 14 22 16   7 0 0 0 0
1945-46 Boston Bruins NHL 30 2 3 5 0   4 0 0 0 0
1946-47 Boston Bruins NHL 6 0 0 0 0            

 

Back to Honoured Members