Lester Patrick

Induction Year: 1952 Played 8 Years

He was one of hockey's real immortals; as a player he was one of the first rushing defenceman in the game; as a coach and an executive he inaugurated hockey's first major farm system; he and his brother devised the playoff system; together, they built arenas in Vancouver and Victoria and formed the Pacific Coast League; in 1926 he became manager of the New York Rangers who won three Stanley Cups under his guidance; elected in 1947.

REGULAR SEASON
GP G A TP PIM
168 50 34 84 311
REGULAR SEASON
Season Club League GP G A TP PIM
1917-18 Seattle Metropolitans PCHA 17 2 0 2 0
1918-19 Victoria Aristocrats PCHA 10 2 0 2 0
1919-20 Victoria Aristocrats PCHA 12 2 0 2 0
1921-22 Victoria Aristocrats PCHA 5 2 3 5 13
1925-26 Victoria Cougars WHL 23 5 8 13 22
1926-27 New York Rangers NHL 1 0 0 0 2
1927-28 New York Rangers NHL 1 0 0 0 0
Coaching Record
Season Team League GP W L T PCT.
1920-21 Victoria Aristocrats PCHA 24 10 13 1 0.438
1921-22 Victoria Aristocrats PCHA 24 11 12 1 0.479
1922-23 Victoria Cougars PCHA 29 16 13 0 0.552
1923-24 Victoria Cougars PCHA 30 11 18 1 0.383
1924-25 Victoria Cougars WCHL 28 16 12 0 0.571
1925-26 Victoria Cougars WHL 30 15 11 4 0.567
1926-27 New York Rangers NHL 44 25 13 6 0.636
1927-28 New York Rangers NHL 44 19 16 9 0.534
1928-29 New York Rangers NHL 44 21 13 10 0.591
1930-31 New York Rangers NHL 44 19 16 9 0.534
1937-38 New York Rovers EHL          
1943-44 Brooklyn Crescents EHL          

 

Back to Honoured Members